High-Performance VFD with Multi-Speed Flexibility and Dual-Motor Control
The FlexiPower EB910 Series is an optimized, high-performance inverter designed for demanding industrial environments requiring precision, flexibility, and high torque output. Featuring a carrier frequency range of 0.8–8 kHz with automatic load adjustment, it offers V/F control, fixed/custom torque boost (0.1–30%), and startup torque up to 150%.
With overload capacity of 150% (G type) or 130% (P type) for 60 seconds, the EB910 delivers consistent performance under heavy loads. It supports up to 16 programmable speeds via PLC or DI terminals, multi-curve V/F options, dual-motor compatibility, built-in PID closed-loop control, and robust protection functions such as over-voltage, under-voltage, over-current stall control, and rapid current limiting.
Its versatility makes it ideal for pumps, fans, compressors, conveyors, and a wide range of automated systems, delivering efficiency, durability, and precise control for continuous operation.
| Model | Power (kW) | Voltage (V) | Current (A) | Weight (kg) | Dimensions (mm) (D×W×H) |
|---|---|---|---|---|---|
| EB910-G0R7/P1R5-T4B | 0.75 | 415 | 2.0 | 11.0 | 170×180×120×158 |
| EB910-G1R5/P2R2-T4B | 1.5 | 415 | 3.8 | 12.0 | 170×180×120×158 |
| EB910-G2R2/P4R0-T4B | 2.2 | 415 | 5.1 | 21.0 | 170×180×120×158 |
| EB910-G4R0/P5R5-T4B | 4.0 | 415 | 9.0 | 38.0 | 237×250×160×183 |
| EB910-G5R5/P7R5-T4B | 5.5 | 415 | 13.0 | 39.0 | 237×250×160×183 |
| EB910-G7R5/P011-T4B | 7.5 | 415 | 17.0 | 42.0 | 237×250×160×183 |
| EB910-G011/P015-T4B | 11.0 | 415 | 25.0 | 66.0 | 305×320×220×190 |
| EB910-G015/P018-T4B | 15.0 | 415 | 32.0 | 67.0 | 305×320×220×190 |
| EB910-G018/P022-T4B | 18.5 | 415 | 37.0 | 115.0 | 380×395×250×190 |
| EB910-G022/P030-T4B | 22.0 | 415 | 45.0 | 173.0 | 445×465×290×220 |
| EB910-G030/P037-T4B | 30.0 | 415 | 60.0 | 185.0 | 445×465×290×220 |
| EB910-G037/P045-T4B | 37.0 | 415 | 75.0 | 190.0 | 450×470×290×250 |
| EB910-G045/P055-T4B | 45.0 | 415 | 91.0 | 209.0 | 450×470×290×250 |
| EB910-G055/P075-T4B | 55.0 | 415 | 112.0 | 220.0 | 450×470×290×250 |
| EB910-G075/P090-T4B | 75.0 | 415 | 150.0 | 296.0 | 565×550×290×275 |
| EB910-G090/P110-T4B | 90.0 | 415 | 176.0 | 530.0 | 640×670×330×325 |
| EB910-G110/P132-T4B | 110.0 | 415 | 210.0 | 540.0 | 640×670×330×325 |
| EB910-G132/P160-T4B | 132.0 | 415 | 253.0 | 550.0 | 640×670×330×325 |
| EB910-G160/P185-T4B | 160.0 | 415 | 304.0 | 735.0 | 725×750×460×330 |
| EB910-G185/P200-T4B | 185.0 | 415 | 334.0 | 890.0 | 830×860×500×360 |
| EB910-G200/P220-T4B | 200.0 | 415 | 377.0 | 906.0 | 830×860×500×360 |
| EB910-G220/P250-T4B | 220.0 | 415 | 426.0 | 1175.0 | 1130×1160×660×370 |
| EB910-G250/P285-T4B | 250.0 | 415 | 465.0 | 1780.0 | 1130×1160×660×370 |
| EB910-G285/P315-T4B | 285.0 | 415 | 520.0 | 1800.0 | 1130×1160×660×370 |
| EB910-G315/P355-T4B | 315.0 | 415 | 585.0 | 1830.0 | 1130×1160×660×370 |
| EB910-G355/P400-T4B | 355.0 | 415 | 650.0 | 2250.0 | 1300×1340×700×435 |
| EB910-G400/P450-T4B | 400.0 | 415 | 752.0 | 2280.0 | 1300×1340×700×435 |
| EB910-G450/P500-T4B | 450.0 | 415 | 840.0 | 2300.0 | 1300×1340×700×435 |
| EB910-G500/P560-T4B | 500.0 | 415 | 930.0 | 2320.0 | 1300×1340×700×435 |






Reviews
There are no reviews yet.